CN

High Sensitivity - Standard

PN Active Area Dark Current Rise Time Package Capacitance Package Style Window Pin Qty.
IG17X250S4i Ø0.25 mm 0.1 nA@-5V 1.65 ns@0V TO-46 15 pF@0V TO - 3
IG19X250S4i Ø0.25 mm 5 nA 6.6 ns TO-46 60 pF TO - 3
IG17X500S4i Ø0.5 mm 0.3 nA@-5V 6.6 ns@0V TO-46 60 pF@0V TO - 3
IG17X1000S4i Ø1 mm 1 nA@-5V 23.65 ns@0V,50Ω TO-46 215 pF@0V TO - 3
IG17X1300S4i Ø1.3 mm 2 nA@-5V 33.55 ns@0V,50Ω TO-46 305 pF@0V TO - 3
IG17X2000G1i Ø2 mm 3 nA@-5V 77 ns@0V,50Ω TO-39 700 pF@0V TO - 3
IG17X3000G1i Ø3 mm 10 nA@-5V 170.5 ns@0V TO-39 1550 pF@0V TO - 3
IG19X1000S4i Ø1 mm 40 nA@-0.25V 114.4 ns@0V TO-46 1040 pF@0V TO - 3
IG22X250S4i Ø0.25 mm 50 nA@-0.25V 4.4 ns@0V TO-46 40 pF@0V TO - 3
IG22X500S4i Ø0.5 mm 100 nA@-0.25V 17.6 ns@0V TO-46 160 pF@0V TO - 3
IG22X1000S4i Ø1 mm 200 nA@-0.25V 71.5 ns@0V TO-46 650 pF@0V TO - 3
IG22X1300S4i Ø1.3 mm 500 nA 121 ns TO-46 1100 pF TO - 3
IG22X2000G1i Ø2 mm 1000 nA 192.5 ns TO-39 1750 pF TO - 3
IG22X3000G1i Ø3 mm 5000 nA 572 ns TO-39 5200 pF TO - 3
IG24X250S4i Ø250 mm 200 nA 6.6 ns TO-46 60 pF TO - 3
IG24X500S4i Ø0.5 mm 600 nA 154 ns TO-46 140 pF TO - 3
IG24X1000S4i Ø1 mm 2500 nA 114.4 ns TO-46 1040 pF TO - 3
IG26X250S4i Ø0.25 mm 2000 nA 3.85 ns TO-46 35 pF TO - 3
IG26X500S4i Ø0.5 mm 4000 nA@-0.25V 15.4 ns@0V TO-46 140 pF@0V TO - 3
IG26X1000S4i Ø1 mm 8000 nA@-0.25V 63.8 ns@0V TO-46 580 pF@0V TO - 3
IG26X1300S4i Ø1.3 mm 15000 nA 114.4 ns TO-46 1040 pF TO - 3
IG26X2000G4i Ø2 mm 30000 nA@-0.25V 211.2 ns@0V TO-39 1920 pF@0V TO - 3
IG26X3000G1i Ø3 mm 75000 nA 352 ns TO-39 3200 pF TO - 3
PC0.7-i SMD Ø0.95 mm 1 nA 15 ns TO-5 140 pF SMD Lens
PC0.7-iX TO Ø0.95 mm 1 nA 15 ns TO-52 140 pF TO Lens 3
PC0.7-iX SMD Ø0.95 mm 1 nA 15 ns LCC 140 pF SMD Lens
PC7.1-i_TO Ø3 mm 15 nA 180 ns TO-5 1800 pF TO Lens 3
IG17X1000M2 1000 μm 1 nA@-5V 23.65 ns@0V Plastic SMD 215 pF@0V SMD - 2
IG17X1000S4IX 1000 μm 1 nA@-5V 23.65 ns@0V,50Ω TO-46 215 pF@0V TO No Window 3